Pan Controls Limited| Part no | Product | No of servo axes | No of stepper axes | Inputs | Outputs |
| VC1.N | Value controller (no operator interface or display) | 1/2 | 0 | 14 | 8 |
| VC1.OI | Value controller (including operator interface) | 1/2 | 0 | 14 | 8 |
| CABINP | Plug & 2 metre cable for inputs for value controller | ||||
| CABOUT | Plug & 2 metre cable for outputs for value controller | ||||
| CABENAN | Plug & 2 metre cable for outputs for encoder & servo drive | ||||
| GP2 | General purpose controller | 2 | 4 | 16 | 16 + 2 aux analogue |
| SL3 | Slave controller (for use with GP2) | 3 | 4 | 16 | 16 + 1 or 2 aux analogue |
| OP2 | Operator interface (for use with GP2) | n/a | n/a | n/a | n/a |
| SC1 | Smart card interface (for use with GP2) | n/a | n/a | n/a | n/a |
There are several different control systems which have been developed together with their associated software. These consist of:
Pan Controls Limited